CE-160 Compressive Strength
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C-109 | AASHTO T-106 | ||
| For determining compressive strength of hydraulic cement mortar by using 2" cube speciment | |||
| CE-161 | Cement Cube Mold | Cast iron, 3 gang, 2" x 2" | 1 Pc |
|---|---|---|---|
| CE-162 | Flow Table | Hand Operated | |
| |||
| CE-162.1 | Frame | Welded steel, brass table, 10" dia., 0.3" thick, 1/2" drop | 1 Pc |
| CE-162.2 | Flow Mold | Brass, base 101.6 mm dia., top 69.85 mm dia., top 69.85 mm dia., height 50.8 mm | 1 Pc |
| GE-713 | Vernier Caliper | 300 mm capacity | 1 Pc |
| CE-168 | Tamper | Plastic, 1/2" x 1" face, 6" strength | 1 Pc |
| GE-396 | Glass Plate | Glass, 10 mm thick, 30 x 30 cm | 1 Pc |
| GE-403 | Graduated Cylinder | 250 ml capacity | 1 Pc |
| GE-825 | Scraper | Plastic handle | 1 Pc |
| Also required, but not part of this set : CE-169 Standard Sand (# 20; # 30) GE-170 Compression Machine GE-152 Triple Beam Balance GE-363 Mixing Bowl GE-700< Stop Watch GE-747 Rubber Gloves GE-950 Mortar Mixer |
CE-160
|