AG-830 Specific Gravity
| |||||||||||||||||||||||||||||||||||||||||||
| ASTM C-127 | AASHTO T-85 | ||
| For determining specific gravity and water absorption of coarse aggregate. | |||
| AG-831 | Dunagan Balance | ||
|---|---|---|---|
| |||
| AG-831.1 | Mounting Table | Welded steel table, elevated container support. | 1 Set |
| AG-831.2 | Water Container | Galvanized container, 20 ltr capacity. | 1 Pc |
| GE-157 | Balance | Digital balance, 220 V, 6100 gr x 0.1 gr capacity. | 1 Pc |
| AG-822 | Sample Basket | # 8 mesh, 200 mm dia., 200 mm height. | 1 Pc |
|
Also required, but not part of this set : AG-105 Sample Splitter GE-174 Drying Oven GE-303 Square Pan GE-750 Quartering Canvas GE-801 Scoop |
AG-830
|